Complete Comparison of 9 Mounters
From high-speed production to prototyping — a comprehensive guide
to the full Panasonic mounter lineup.
We support you in selecting the optimal model for your needs.
9 Models by Category
Find the optimal mounter for your production needs
9 Models by Category
Find the optimal mounter for your production needs
Full Model Specification Comparison
View detailed technical specifications at a glance
* Scroll horizontally to view all data
Full Model Specification Comparison
View detailed technical specifications at a glance
* Scroll horizontally to view all data
| Specification | NPM-D3A | NPM-W2 | NPM-DX | NPM-TT2 | NPM-GH | NPM-GW | VM101 | VM102 | AM100 |
|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||
| Concept | High-Speed Dual | Versatile / High-Mix | 4-Beam / High Output | Prototype / High-Mix | Ultra High-Precision | Versatile / Large PCB | 1-Beam / High-Speed | Versatile / High-Mix | Versatile / Prototype |
| Head Configuration | 16 / 8 / 2 selectable | 16 / 8 / 3 selectable | 16 / 8 / 4 selectable | 8 / 3 selectable | FC 16 / 08 / 03 selectable | FC 16 / 08 / 03 selectable | 16 / 8 / 4 selectable | 14 fixed | 14 fixed |
| Number of Beams | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 |
| Performance | |||||||||
| Max Placement Speed (CPH) | 92,000 | 84,000 | 196,000 | 18,000 | 111,000 | 104,000 | 42,000 | 32,100 | 35,800 |
| Placement Accuracy (Chip) | ±30μm(±25μm) | ±30μm(±25μm) | ±25μm(±15μm) | ±40μm(±30μm) | ±25μm(±10μm) | ±25μm | ±30μm | ±40μm | ±40μm |
| PCB Support | |||||||||
| Max PCB Size (mm) | 510×590 | 750×550 | 510×590 | 510×590 | 510×590 | 760×687 | 330×250 | 330×250 | 515×460 |
| Long-Board Support | — | 1,500mm(OP) | — | — | — | 1,500mm(OP) | — | — | 2,000mm(OP) |
| Component Support | |||||||||
| Min. Component Size | 03015 | 03015 | 0201 | 0402 | 0201 | 0201 | 0402 | 0402 | 0402 |
| Max. Component Size | 100×90mm | 135×135mm | 150×25mm | 150×25mm | 150×25mm | 150×25mm | 100×40mm | 150×25mm | 150×25mm |
| Max. Component Height | 28mm | 40mm | 30mm | 30mm | 30mm | 40mm | 12mm | 30mm | 28mm |
| Feeder | |||||||||
| Max. Tape Feeder Types | 68 | 120 | 136 | 120 | 68 | 136 | 80 | 160 | 160 |
| Max. Tray Feeder Types | 20 | 40 | — | 40 | 24 | 48 | 20 | 20 | 20 |
| Tray Feeder Position | Rear | Rear | — | Front / Rear | Rear | Front / Rear | Front | Front | Rear |
| Twin Tray Support | — | ✓(20+20) | — | — | — | — | — | — | — |
| Footprint & Investment | |||||||||
| Dimensions W×D (mm) | 832×2,652 | 1,280×2,465 | 1,665×2,570 | 1,300×2,798 | 975×2,473 | 1,410×2,320 | 830×1,969 | 1,515×2,070 | 1,970×2,105 |
| Weight (kg) | 1,900 | 2,850 | 4,040 | 3,090 | 2,330 | 2,810 | 1,500 | 2,110 | 2,780 |
| Footprint (m²) | 2.21 | 3.16 | 4.28 | 3.64 | 2.41 | 3.27 | 1.64 | 3.14 | 4.15 |
| Features | |||||||||
| APC Compatible | ✓ | ✓ | ✓ | ✓ | ✓APC-5M | ✓APC-5M | ✓ | ✓ | ✓ |
| Dual Lane | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
Mounter Simulator
Find your ideal mounter with just 2 questions
Mounter Simulator
Find your ideal mounter with just 2 questions
Your Diagnosis is Ready! 🎉
Enter your details to unlock the result
Based on your 2 answers, we have identified the perfect mounter for you.
Fill in the form below to reveal your recommended model.
Q1. What placement accuracy do you need?
Q2. What is your main production style?
Analyzing your requirements...
Matching you with the optimal Panasonic mounter
Positioning Map
Model distribution by versatility and precision (bubble size represents throughput in CPH)
Positioning Map
Model distribution by versatility and precision (bubble size represents throughput in CPH)
Frequently Asked Questions
NPM-W2 and NPM-GW NEW are equipped with tray feeding capability, making them ideal for high-mix, low-volume production.
- NPM-W2: Supports 120 tape types + 40 tray types, with twin tray (20+20) for high-mix low-volume production
- NPM-GW NEW: Supports 136 tape types + 48 tray types, handles large PCBs up to 760x687mm, and 1,500mm long-board support (optional)
NPM-D3A and NPM-W2 deliver outstanding cost-performance.
- NPM-D3A: Max placement speed 92,000 CPH, dual machine capable, dual-beam head, footprint 2.21 sqm, accuracy 30/25 micrometer
- NPM-W2: Max placement speed 84,000 CPH, accuracy 30/25 micrometer, excellent high-mix capability, 1,500mm long-board support (optional)
NPM-GH NEW delivers industry-leading placement accuracy.
- NPM-GH NEW: Placement accuracy 25/10 micrometer - industry top-class precision
- Max placement speed 111,000 CPH, APC-5M process control compatible, supports 0201 chip placement
AM100 and VM102 feature multi-heads that handle a wide range of components with a single head.
- AM100: 14-head super multi-head, supports components from 0402 to 150x25mm, 160 tape types, 2,000mm long-board support (optional) - ideal for prototyping and R&D
- VM102: 14-head multi-head, 160 tape types, compact footprint of 3.14 sqm, max placement speed 32,100 CPH
NPM-W2, NPM-GW NEW, and AM100 support long-board and heavy PCBs.
- NPM-W2: Max board length 1,500mm (optional), max placement speed 84,000 CPH, accuracy 30/25 micrometer
- NPM-GW NEW: Max board length 1,500mm (optional), large PCBs up to 760x687mm, maintains high accuracy of 25 micrometer
- AM100: Max board length 2,000mm (optional), super multi-head for prototyping and R&D